Top 100 Games
The Lemoners Top Commodore 64 Games
This list may not show 100 games if you choose to view games with 100 votes or more.
This is simply because there aren't enough games with so many votes.
The higher number of votes you choose, the more reliable this list gets.
|
#1 9.01 338 votes |
Zak McKracken and the Alien Mindbenders | |
| Publisher: | 1988 Lucasfilm Games | |
| Musician: | Matthew Kane | |
| Genre: | Adventure, Joystick only | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#2 8.98 367 votes |
Pirates! | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Sid Meier | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#3 8.96 409 votes |
Maniac Mansion | |
| Publisher: | 1987 Lucasfilm Games | |
| Musician: | Chris Grigg, David Lawrence | |
| Genre: | Adventure, Joystick only | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#4 8.92 50 votes |
Ghosts 'N Goblins Arcade | |
| Publisher: | 2015 (Public Domain) | |
| Musician: | Glenn Rune Gallefoss, Thomas Petersen | |
| Genre: | Platformer, Scrolling Screen | |
|
#5 8.84 534 votes |
IK+ | |
| Publisher: | 1987 System 3 | |
| Musician: | Rob Hubbard (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music, Music | |
|
#6 8.79 452 votes |
Bubble Bobble | |
| Publisher: | 1987 Firebird | |
| Musician: | Peter Clarke | |
| Genre: | Platformer, Single Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#7 8.79 271 votes |
Turrican II: The Final Fight | |
| Publisher: | 1991 Rainbow Arts | |
| Musician: | Markus Siebold (photo) | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#8 8.77 436 votes |
Last Ninja 2 | |
| Publisher: | 1988 System 3 | |
| Musician: | Matt Gray | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#9 8.76 150 votes |
Ultima IV: Quest of the Avatar | |
| Publisher: | 1986 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#10 8.76 55 votes |
Space Rogue | |
| Publisher: | 1989 Origin Systems | |
| Genre: | Simulation, Space | |
| Review: | Read | |
|
#11 8.75 361 votes |
Defender of the Crown | |
| Publisher: | 1987 Cinemaware | |
| Musician: | Richard Joseph (photo) | |
| Genre: | Strategy, War | |
| Review: | Read | |
| Downloads: | Music | |
|
#12 8.75 153 votes |
Wasteland | |
| Publisher: | 1988 Electronic Arts | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
|
#13 8.74 321 votes |
Elite | |
| Publisher: | 1985 Firebird | |
| Musician: | David Dunn, Aidan Bell | |
| Genre: | Simulation, Space | |
| Review: | Read | |
| Downloads: | Music | |
|
#14 8.74 301 votes |
Archon: The Light and the Dark | |
| Publisher: | 1983 Electronic Arts | |
| Musician: | Tommy V. Dunbar | |
| Genre: | Board, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#15 8.74 265 votes |
Turrican | |
| Publisher: | 1990 Rainbow Arts | |
| Musician: | Ramiro Vaca, Chris Hülsbeck, Stefan Hartwig | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read | |
| Downloads: | Music | |
|
#16 8.73 105 votes |
Ultima V: Warriors of Destiny | |
| Publisher: | 1988 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#17 8.72 116 votes |
Laser Squad | |
| Publisher: | 1989 Blade Software | |
| Genre: | Strategy, War | |
| Review: | Read | |
|
#18 8.72 97 votes |
Prince of Persia | |
| Publisher: | 2011 (Public Domain) | |
| Musician: | Andreas Varga | |
| Genre: | Adventure, Arcade 2D | |
|
#19 8.70 445 votes |
Impossible Mission | |
| Publisher: | 1984 Epyx | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#20 8.69 177 votes |
M.U.L.E. | |
| Publisher: | 1983 Electronic Arts | |
| Musician: | Roy Glover | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#21 8.69 98 votes |
Pool of Radiance | |
| Publisher: | 1988 Strategic Simulations Inc. | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#22 8.68 506 votes |
Bruce Lee | |
| Publisher: | 1984 Datasoft | |
| Musician: | John A. Fitzpatrick | |
| Genre: | Arcade, Beat'em Up | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#23 8.67 300 votes |
Paradroid | |
| Publisher: | 1985 Hewson | |
| Musician: | Andrew Braybrook | |
| Genre: | Shoot'em Up, Multi-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#24 8.67 79 votes |
Project Stealth Fighter | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Ken Lagace | |
| Genre: | Simulation, Flight | |
| Review: | Read | |
| Downloads: | Music | |
|
#25 8.66 340 votes |
Winter Games | |
| Publisher: | 1985 Epyx | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#26 8.66 102 votes |
Ultima III: Exodus | |
| Publisher: | 1984 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#27 8.66 88 votes |
Legacy of the Ancients | |
| Publisher: | 1987 Electronic Arts | |
| Musician: | Johnny Klonaris, Mary Winter | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#28 8.65 77 votes |
Curse of the Azure Bonds | |
| Publisher: | 1989 Strategic Simulations Inc. | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#29 8.63 270 votes |
Leaderboard Golf | |
| Publisher: | 1986 Access Software | |
| Genre: | Sports, Golf | |
| Review: | Read | |
|
#30 8.63 170 votes |
Airborne Ranger | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Ken Lagace | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#31 8.62 277 votes |
MicroProse Soccer | |
| Publisher: | 1988 MicroProse Software | |
| Musician: | Martin Galway (photo) | |
| Genre: | Sports, Football/Soccer | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#32 8.62 147 votes |
World Class Leader Board | |
| Publisher: | 1987 Access Software | |
| Genre: | Sports, Golf | |
| Review: | Read | |
|
#33 8.62 93 votes |
Supremacy | |
| Publisher: | 1991 Melbourne House | |
| Musician: | Jeroen Tel (Maniacs of Noise) (photo) | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#34 8.62 50 votes |
World Karate Championship | |
| Publisher: | 1986 Epyx | |
| Musician: | Rob Hubbard (photo) | |
| Genre: | Sports, Fighting | |
| Downloads: | Music | |
|
#35 8.61 387 votes |
Great Giana Sisters, The | |
| Publisher: | 1987 Rainbow Arts | |
| Musician: | Chris Hülsbeck (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#36 8.61 178 votes |
Project Firestart | |
| Publisher: | 1989 Electronic Arts | |
| Musician: | Alan McKean | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#38 8.60 415 votes |
Last Ninja, The | |
| Publisher: | 1987 System 3 | |
| Musician: | Ben Daglish, Anthony Lees | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#39 8.60 368 votes |
Boulder Dash | |
| Publisher: | 1984 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Boulder Dash | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#40 8.60 245 votes |
Summer Games 2 | |
| Publisher: | 1985 Epyx | |
| Musician: | Bob Vieira | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#41 8.60 81 votes |
Neuromancer | |
| Publisher: | 1988 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#42 8.57 58 votes |
Ultimate Wizard | |
| Publisher: | 1986 Electronic Arts | |
| Genre: | Platformer, Single Screen | |
| Review: | Read | |
|
#43 8.57 54 votes |
Buck Rogers: Countdown to Doomsday | |
| Publisher: | 1990 Strategic Simulations Inc. | |
| Musician: | Tom Wahl | |
| Genre: | Adventure, RPG Text | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#44 8.56 160 votes |
Emlyn Hughes International Soccer | |
| Publisher: | 1988 Audiogenic | |
| Musician: | Barry Leitch (photo) | |
| Genre: | Sports, Football/Soccer | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#45 8.56 136 votes |
Bard's Tale, The: Tales of the Unknown | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Larry Holland | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#46 8.55 291 votes |
Wizball | |
| Publisher: | 1987 Ocean | |
| Musician: | Martin Galway (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#47 8.55 82 votes |
Times of Lore | |
| Publisher: | 1988 Origin Systems | |
| Musician: | Martin Galway (photo) | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#48 8.55 58 votes |
Alternate Reality: The Dungeon | |
| Publisher: | 1987 Datasoft | |
| Musician: | Gary Gilbertson | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#49 8.55 58 votes |
Mad Doctor | |
| Publisher: | 1985 Creative Sparks | |
| Genre: | Adventure, Arcade 2D | |
| Review: | Read | |
|
#50 8.54 158 votes |
Katakis | |
| Publisher: | 1988 Rainbow Arts | |
| Musician: | Chris Hülsbeck (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#51 8.54 57 votes |
Zork I: The Great Underground Empire | |
| Publisher: | 1983 Commodore/Infocom | |
| Genre: | Adventure, Text only | |
| Review: | Read | |
|
#52 8.53 234 votes |
World Games | |
| Publisher: | 1986 Epyx | |
| Musician: | Steve Mage | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#53 8.53 51 votes |
Below the Root | |
| Publisher: | 1984 Windham Classics | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#54 8.52 196 votes |
Creatures 2: Torture Trouble | |
| Publisher: | 1992 Thalamus | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#55 8.51 327 votes |
California Games | |
| Publisher: | 1987 Epyx | |
| Musician: | Chris Grigg, Gil Freeman | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#56 8.51 127 votes |
Gunship | |
| Publisher: | 1986 MicroProse Software | |
| Genre: | Simulation, Flight | |
| Review: | Read | |
| Downloads: | Music | |
|
#58 8.50 262 votes |
International Karate | |
| Publisher: | 1986 System 3 | |
| Musician: | Rob Hubbard (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
|
#59 8.50 222 votes |
Summer Games | |
| Publisher: | 1984 Epyx | |
| Musician: | Randy Glover | |
| Genre: | Sports, Multi-Event | |
| Downloads: | Music | |
|
#60 8.50 187 votes |
Space Taxi | |
| Publisher: | 1984 Muse Software | |
| Musician: | Silas Warner | |
| Genre: | Arcade, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#61 8.50 56 votes |
Mail Order Monsters | |
| Publisher: | 1985 Electronic Arts | |
| Genre: | Shoot'em Up, Duel | |
| Review: | Read | |
| Downloads: | Music | |
|
#62 8.49 226 votes |
Samurai Warrior: The Battles of Usagi Yojimbo | |
| Publisher: | 1988 Firebird | |
| Musician: | Neil Brennan | |
| Genre: | Adventure, Arcade 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#63 8.47 97 votes |
Enforcer: Fullmetal Megablaster | |
| Publisher: | 1992 CP Verlag | |
| Musician: | Markus Siebold (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#64 8.47 87 votes |
Bard's Tale III, The: Thief of Fate | |
| Publisher: | 1988 Electronic Arts | |
| Musician: | Kurt Heiden | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#65 8.47 77 votes |
Detective Game, The | |
| Publisher: | 1986 Argus Press Software | |
| Musician: | Sam Manthorpe | |
| Genre: | Strategy, Detective | |
| Review: | Read | |
| Downloads: | Music | |
|
#66 8.46 210 votes |
Creatures | |
| Publisher: | 1990 Thalamus | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#67 8.46 115 votes |
Silent Service | |
| Publisher: | 1985 MicroProse Software | |
| Genre: | Simulation, Marine | |
| Review: | Read | |
|
#68 8.46 76 votes |
Heart of Africa | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Strategy, Trading | |
| Downloads: | Music | |
|
#69 8.45 253 votes |
Armalyte | |
| Publisher: | 1988 Thalamus | |
| Musician: | Martin Walker (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#70 8.45 126 votes |
Barry McGuigan World Championship Boxing | |
| Publisher: | 1985 Sportsware Productions | |
| Musician: | John A. Fitzpatrick | |
| Genre: | Sports, Boxing | |
| Review: | Read | |
| Downloads: | Music | |
|
#71 8.45 85 votes |
Seven Cities of Gold | |
| Publisher: | 1984 Electronic Arts | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#72 8.45 66 votes |
Bard's Tale II, The: The Destiny Knight | |
| Publisher: | 1986 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#73 8.45 51 votes |
Knight 'n' Grail | |
| Publisher: | 2009 Psytronik Software | |
| Musician: | Hans Axelsson | |
| Genre: | Adventure, Arcade 2D | |
| Review: | Read | |
|
#74 8.44 209 votes |
Wizard of Wor | |
| Publisher: | 1983 Commodore | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#75 8.44 158 votes |
Skate or Die! | |
| Publisher: | 1987 Electronic Arts | |
| Musician: | Kyle Granger, Rob Hubbard | |
| Genre: | Sports, Skateboard | |
| Review: | Read | |
| Downloads: | Music, Music | |
|
#76 8.44 144 votes |
Raid on Bungeling Bay | |
| Publisher: | 1984 Brøderbund | |
| Genre: | Shoot'em Up, Multi-Scrolling | |
| Review: | Read | |
|
#77 8.43 274 votes |
H.E.R.O. - Helicopter Emergency Rescue Operation | |
| Publisher: | 1984 Activision | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read | |
|
#78 8.43 269 votes |
Way of the Exploding Fist, The | |
| Publisher: | 1985 Melbourne House | |
| Musician: | Neil Brennan | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
|
#79 8.41 225 votes |
Stunt Car Racer | |
| Publisher: | 1989 MicroStyle | |
| Genre: | Racing, Miscellaneous | |
| Review: | Read | |
|
#80 8.41 218 votes |
Mayhem in Monsterland | |
| Publisher: | 1993 Apex Computer Productions | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#81 8.41 125 votes |
Alter Ego: Male Version | |
| Publisher: | 1986 Activision | |
| Genre: | Adventure, Selectable Answers | |
| Review: | Read | |
|
#82 8.41 106 votes |
Train, The: Escape to Normandy | |
| Publisher: | 1987 Accolade | |
| Musician: | Paul Butler | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#83 8.40 55 votes |
Champions of Krynn | |
| Publisher: | 1990 Strategic Simulations Inc. | |
| Musician: | John Halbleib | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#84 8.39 140 votes |
Jumpman | |
| Publisher: | 1983 Epyx | |
| Musician: | Randy Glover | |
| Genre: | Platformer, Single Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#85 8.38 339 votes |
Pitstop II | |
| Publisher: | 1984 Epyx | |
| Genre: | Sports, Formula One | |
| Review: | Read | |
|
#86 8.38 168 votes |
Montezuma's Revenge | |
| Publisher: | 1984 Parker Bros | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read | |
|
#87 8.38 125 votes |
Boulder Dash II: Rockford's Revenge | |
| Publisher: | 1985 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Boulder Dash | |
| Downloads: | Music | |
|
#88 8.38 74 votes |
Boulder Dash Construction Kit | |
| Publisher: | 1986 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Construction Kit | |
| Review: | Read | |
|
#89 8.37 227 votes |
Spy vs Spy | |
| Publisher: | 1984 First Star Software | |
| Musician: | Nick Scarim | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#90 8.37 81 votes |
Castles of Doctor Creep, The | |
| Publisher: | 1984 Brøderbund | |
| Musician: | Edward R. Hobbs | |
| Genre: | Platformer, Multi Screen | |
| Downloads: | Music | |
|
#91 8.36 140 votes |
Midnight Resistance | |
| Publisher: | 1990 Ocean | |
| Musician: | Keith Tinman | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#92 8.36 92 votes |
Mercenary: Escape from Targ | |
| Publisher: | 1985 Novagen | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#93 8.36 61 votes |
Lords of Midnight | |
| Publisher: | 1985 Beyond | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
|
#94 8.35 279 votes |
Buggy Boy | |
| Publisher: | 1987 Elite | |
| Musician: | Dave Thomas | |
| Genre: | Racing, Cars | |
| Review: | Read | |
| Downloads: | Music | |
|
#95 8.35 173 votes |
Lode Runner | |
| Publisher: | 1983 Brøderbund | |
| Musician: | Doug Smith, Dane Bigham | |
| Genre: | Platformer, Single Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#96 8.33 219 votes |
Rainbow Islands | |
| Publisher: | 1990 Ocean | |
| Musician: | Jason Page (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#97 8.32 150 votes |
Head Over Heels | |
| Publisher: | 1987 Ocean | |
| Musician: | Peter Clarke | |
| Genre: | Arcade, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#98 8.32 72 votes |
Realm of Impossibility | |
| Publisher: | 1984 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Platformer, 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#99 8.31 137 votes |
Racing Destruction Set | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Racing, Overhead | |
| Review: | Read | |
| Downloads: | Music | |
|
#100 8.31 117 votes |
Sentinel, The | |
| Publisher: | 1986 Firebird | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
The most controversial voters
Members who have voted 1-2 for 3 or more games in this list. Number in parentheses is number of low votes.
Turrican (10), MombasaJoe (5), Vietnam70 (5), arpadkelemen (3), Emperor Roscoe (3), garfield (3), Straybow (3)