Top 100 Games
The Lemoners Top Commodore 64 Games
This list may not show 100 games if you choose to view games with 100 votes or more.
This is simply because there aren't enough games with so many votes.
The higher number of votes you choose, the more reliable this list gets.
|
#1 9.01 338 votes |
Zak McKracken and the Alien Mindbenders | |
| Publisher: | 1988 Lucasfilm Games | |
| Musician: | Matthew Kane | |
| Genre: | Adventure, Joystick only | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#2 8.97 362 votes |
Pirates! | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Sid Meier | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#3 8.95 409 votes |
Maniac Mansion | |
| Publisher: | 1987 Lucasfilm Games | |
| Musician: | Chris Grigg, David Lawrence | |
| Genre: | Adventure, Joystick only | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#4 8.83 528 votes |
IK+ | |
| Publisher: | 1987 System 3 | |
| Musician: | Rob Hubbard (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music, Music | |
|
#5 8.79 446 votes |
Bubble Bobble | |
| Publisher: | 1987 Firebird | |
| Musician: | Peter Clarke | |
| Genre: | Platformer, Single Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#6 8.79 270 votes |
Turrican II: The Final Fight | |
| Publisher: | 1991 Rainbow Arts | |
| Musician: | Markus Siebold (photo) | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#7 8.78 432 votes |
Last Ninja 2 | |
| Publisher: | 1988 System 3 | |
| Musician: | Matt Gray | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#8 8.76 150 votes |
Ultima IV: Quest of the Avatar | |
| Publisher: | 1986 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#9 8.75 296 votes |
Archon: The Light and the Dark | |
| Publisher: | 1983 Electronic Arts | |
| Musician: | Tommy V. Dunbar | |
| Genre: | Board, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#10 8.75 263 votes |
Turrican | |
| Publisher: | 1990 Rainbow Arts | |
| Musician: | Ramiro Vaca, Chris Hülsbeck, Stefan Hartwig | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read | |
| Downloads: | Music | |
|
#11 8.75 148 votes |
Wasteland | |
| Publisher: | 1988 Electronic Arts | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
|
#12 8.75 53 votes |
Space Rogue | |
| Publisher: | 1989 Origin Systems | |
| Genre: | Simulation, Space | |
| Review: | Read | |
|
#13 8.74 358 votes |
Defender of the Crown | |
| Publisher: | 1987 Cinemaware | |
| Musician: | Richard Joseph (photo) | |
| Genre: | Strategy, War | |
| Review: | Read | |
| Downloads: | Music | |
|
#14 8.74 320 votes |
Elite | |
| Publisher: | 1985 Firebird | |
| Musician: | David Dunn, Aidan Bell | |
| Genre: | Simulation, Space | |
| Review: | Read | |
| Downloads: | Music | |
|
#15 8.73 105 votes |
Ultima V: Warriors of Destiny | |
| Publisher: | 1988 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#16 8.72 115 votes |
Laser Squad | |
| Publisher: | 1989 Blade Software | |
| Genre: | Strategy, War | |
| Review: | Read | |
|
#17 8.72 96 votes |
Prince of Persia | |
| Publisher: | 2011 (Public Domain) | |
| Musician: | Andreas Varga | |
| Genre: | Adventure, Arcade 2D | |
|
#18 8.70 442 votes |
Impossible Mission | |
| Publisher: | 1984 Epyx | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#19 8.69 176 votes |
M.U.L.E. | |
| Publisher: | 1983 Electronic Arts | |
| Musician: | Roy Glover | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#20 8.68 500 votes |
Bruce Lee | |
| Publisher: | 1984 Datasoft | |
| Musician: | John A. Fitzpatrick | |
| Genre: | Arcade, Beat'em Up | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#21 8.68 298 votes |
Paradroid | |
| Publisher: | 1985 Hewson | |
| Musician: | Andrew Braybrook | |
| Genre: | Shoot'em Up, Multi-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#22 8.68 98 votes |
Pool of Radiance | |
| Publisher: | 1988 Strategic Simulations Inc. | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#23 8.67 76 votes |
Project Stealth Fighter | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Ken Lagace | |
| Genre: | Simulation, Flight | |
| Review: | Read | |
| Downloads: | Music | |
|
#24 8.66 339 votes |
Winter Games | |
| Publisher: | 1985 Epyx | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#25 8.66 102 votes |
Ultima III: Exodus | |
| Publisher: | 1984 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#26 8.65 88 votes |
Legacy of the Ancients | |
| Publisher: | 1987 Electronic Arts | |
| Musician: | Johnny Klonaris, Mary Winter | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#27 8.64 265 votes |
Leaderboard Golf | |
| Publisher: | 1986 Access Software | |
| Genre: | Sports, Golf | |
| Review: | Read | |
|
#28 8.64 76 votes |
Curse of the Azure Bonds | |
| Publisher: | 1989 Strategic Simulations Inc. | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#29 8.63 168 votes |
Airborne Ranger | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Ken Lagace | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#30 8.62 410 votes |
Last Ninja, The | |
| Publisher: | 1987 System 3 | |
| Musician: | Ben Daglish, Anthony Lees | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#31 8.62 147 votes |
World Class Leader Board | |
| Publisher: | 1987 Access Software | |
| Genre: | Sports, Golf | |
| Review: | Read | |
|
#32 8.62 92 votes |
Supremacy | |
| Publisher: | 1991 Melbourne House | |
| Musician: | Jeroen Tel (Maniacs of Noise) (photo) | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#33 8.61 275 votes |
MicroProse Soccer | |
| Publisher: | 1988 MicroProse Software | |
| Musician: | Martin Galway (photo) | |
| Genre: | Sports, Football/Soccer | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#35 8.60 364 votes |
Boulder Dash | |
| Publisher: | 1984 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Boulder Dash | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#36 8.60 242 votes |
Summer Games 2 | |
| Publisher: | 1985 Epyx | |
| Musician: | Bob Vieira | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#37 8.60 177 votes |
Project Firestart | |
| Publisher: | 1989 Electronic Arts | |
| Musician: | Alan McKean | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#38 8.59 382 votes |
Great Giana Sisters, The | |
| Publisher: | 1987 Rainbow Arts | |
| Musician: | Chris Hülsbeck (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#39 8.59 80 votes |
Neuromancer | |
| Publisher: | 1988 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#40 8.58 57 votes |
Ultimate Wizard | |
| Publisher: | 1986 Electronic Arts | |
| Genre: | Platformer, Single Screen | |
| Review: | Read | |
|
#41 8.58 55 votes |
Zork I: The Great Underground Empire | |
| Publisher: | 1983 Commodore/Infocom | |
| Genre: | Adventure, Text only | |
| Review: | Read | |
|
#42 8.57 53 votes |
Buck Rogers: Countdown to Doomsday | |
| Publisher: | 1990 Strategic Simulations Inc. | |
| Musician: | Tom Wahl | |
| Genre: | Adventure, RPG Text | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#43 8.56 290 votes |
Wizball | |
| Publisher: | 1987 Ocean | |
| Musician: | Martin Galway (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#44 8.56 134 votes |
Bard's Tale, The: Tales of the Unknown | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Larry Holland | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#45 8.56 57 votes |
Mad Doctor | |
| Publisher: | 1985 Creative Sparks | |
| Genre: | Adventure, Arcade 2D | |
| Review: | Read | |
|
#46 8.56 55 votes |
Mail Order Monsters | |
| Publisher: | 1985 Electronic Arts | |
| Genre: | Shoot'em Up, Duel | |
| Review: | Read | |
| Downloads: | Music | |
|
#47 8.55 157 votes |
Katakis | |
| Publisher: | 1988 Rainbow Arts | |
| Musician: | Chris Hülsbeck (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#48 8.55 82 votes |
Times of Lore | |
| Publisher: | 1988 Origin Systems | |
| Musician: | Martin Galway (photo) | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#49 8.54 158 votes |
Emlyn Hughes International Soccer | |
| Publisher: | 1988 Audiogenic | |
| Musician: | Barry Leitch (photo) | |
| Genre: | Sports, Football/Soccer | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#50 8.54 57 votes |
Alternate Reality: The Dungeon | |
| Publisher: | 1987 Datasoft | |
| Musician: | Gary Gilbertson | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#51 8.53 230 votes |
World Games | |
| Publisher: | 1986 Epyx | |
| Musician: | Steve Mage | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#53 8.50 324 votes |
California Games | |
| Publisher: | 1987 Epyx | |
| Musician: | Chris Grigg, Gil Freeman | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#54 8.50 220 votes |
Summer Games | |
| Publisher: | 1984 Epyx | |
| Musician: | Randy Glover | |
| Genre: | Sports, Multi-Event | |
| Downloads: | Music | |
|
#55 8.50 194 votes |
Creatures 2: Torture Trouble | |
| Publisher: | 1992 Thalamus | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#56 8.50 123 votes |
Gunship | |
| Publisher: | 1986 MicroProse Software | |
| Genre: | Simulation, Flight | |
| Review: | Read | |
| Downloads: | Music | |
|
#57 8.49 183 votes |
Space Taxi | |
| Publisher: | 1984 Muse Software | |
| Musician: | Silas Warner | |
| Genre: | Arcade, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#58 8.48 257 votes |
International Karate | |
| Publisher: | 1986 System 3 | |
| Musician: | Rob Hubbard (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
|
#59 8.48 225 votes |
Samurai Warrior: The Battles of Usagi Yojimbo | |
| Publisher: | 1988 Firebird | |
| Musician: | Neil Brennan | |
| Genre: | Adventure, Arcade 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#60 8.47 112 votes |
Silent Service | |
| Publisher: | 1985 MicroProse Software | |
| Genre: | Simulation, Marine | |
| Review: | Read | |
|
#61 8.47 86 votes |
Bard's Tale III, The: Thief of Fate | |
| Publisher: | 1988 Electronic Arts | |
| Musician: | Kurt Heiden | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#62 8.47 77 votes |
Detective Game, The | |
| Publisher: | 1986 Argus Press Software | |
| Musician: | Sam Manthorpe | |
| Genre: | Strategy, Detective | |
| Review: | Read | |
| Downloads: | Music | |
|
#63 8.46 82 votes |
Seven Cities of Gold | |
| Publisher: | 1984 Electronic Arts | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#64 8.45 253 votes |
Armalyte | |
| Publisher: | 1988 Thalamus | |
| Musician: | Martin Walker (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#65 8.45 142 votes |
Raid on Bungeling Bay | |
| Publisher: | 1984 Brøderbund | |
| Genre: | Shoot'em Up, Multi-Scrolling | |
| Review: | Read | |
|
#66 8.45 121 votes |
Alter Ego: Male Version | |
| Publisher: | 1986 Activision | |
| Genre: | Adventure, Selectable Answers | |
| Review: | Read | |
|
#67 8.45 95 votes |
Enforcer: Fullmetal Megablaster | |
| Publisher: | 1992 CP Verlag | |
| Musician: | Markus Siebold (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#68 8.44 274 votes |
H.E.R.O. - Helicopter Emergency Rescue Operation | |
| Publisher: | 1984 Activision | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read | |
|
#69 8.44 208 votes |
Creatures | |
| Publisher: | 1990 Thalamus | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#70 8.44 156 votes |
Skate or Die! | |
| Publisher: | 1987 Electronic Arts | |
| Musician: | Kyle Granger, Rob Hubbard | |
| Genre: | Sports, Skateboard | |
| Review: | Read | |
| Downloads: | Music, Music | |
|
#71 8.44 75 votes |
Heart of Africa | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Strategy, Trading | |
| Downloads: | Music | |
|
#72 8.43 267 votes |
Way of the Exploding Fist, The | |
| Publisher: | 1985 Melbourne House | |
| Musician: | Neil Brennan | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
|
#73 8.43 221 votes |
Stunt Car Racer | |
| Publisher: | 1989 MicroStyle | |
| Genre: | Racing, Miscellaneous | |
| Review: | Read | |
|
#74 8.43 208 votes |
Wizard of Wor | |
| Publisher: | 1983 Commodore | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#75 8.43 65 votes |
Bard's Tale II, The: The Destiny Knight | |
| Publisher: | 1986 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#76 8.41 218 votes |
Mayhem in Monsterland | |
| Publisher: | 1993 Apex Computer Productions | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#77 8.41 106 votes |
Train, The: Escape to Normandy | |
| Publisher: | 1987 Accolade | |
| Musician: | Paul Butler | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#78 8.40 125 votes |
Barry McGuigan World Championship Boxing | |
| Publisher: | 1985 Sportsware Productions | |
| Musician: | John A. Fitzpatrick | |
| Genre: | Sports, Boxing | |
| Review: | Read | |
| Downloads: | Music | |
|
#79 8.39 140 votes |
Jumpman | |
| Publisher: | 1983 Epyx | |
| Musician: | Randy Glover | |
| Genre: | Platformer, Single Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#80 8.39 54 votes |
Champions of Krynn | |
| Publisher: | 1990 Strategic Simulations Inc. | |
| Musician: | John Halbleib | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#81 8.38 336 votes |
Pitstop II | |
| Publisher: | 1984 Epyx | |
| Genre: | Sports, Formula One | |
| Review: | Read | |
|
#82 8.38 165 votes |
Montezuma's Revenge | |
| Publisher: | 1984 Parker Bros | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read | |
|
#83 8.38 122 votes |
Boulder Dash II: Rockford's Revenge | |
| Publisher: | 1985 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Boulder Dash | |
| Downloads: | Music | |
|
#84 8.36 225 votes |
Spy vs Spy | |
| Publisher: | 1984 First Star Software | |
| Musician: | Nick Scarim | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#85 8.36 140 votes |
Midnight Resistance | |
| Publisher: | 1990 Ocean | |
| Musician: | Keith Tinman | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#86 8.36 92 votes |
Mercenary: Escape from Targ | |
| Publisher: | 1985 Novagen | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#87 8.36 61 votes |
Lords of Midnight | |
| Publisher: | 1985 Beyond | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
|
#88 8.35 275 votes |
Buggy Boy | |
| Publisher: | 1987 Elite | |
| Musician: | Dave Thomas | |
| Genre: | Racing, Cars | |
| Review: | Read | |
| Downloads: | Music | |
|
#89 8.35 172 votes |
Lode Runner | |
| Publisher: | 1983 Brøderbund | |
| Musician: | Doug Smith, Dane Bigham | |
| Genre: | Platformer, Single Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#90 8.35 79 votes |
Castles of Doctor Creep, The | |
| Publisher: | 1984 Brøderbund | |
| Musician: | Edward R. Hobbs | |
| Genre: | Platformer, Multi Screen | |
| Downloads: | Music | |
|
#91 8.35 72 votes |
Boulder Dash Construction Kit | |
| Publisher: | 1986 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Construction Kit | |
| Review: | Read | |
|
#92 8.34 134 votes |
Racing Destruction Set | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Racing, Overhead | |
| Review: | Read | |
| Downloads: | Music | |
|
#93 8.34 68 votes |
Dino Eggs | |
| Publisher: | 1983 Micro Fun | |
| Genre: | Platformer, Single Screen | |
| Review: | Read, Read | |
|
#94 8.33 218 votes |
Rainbow Islands | |
| Publisher: | 1990 Ocean | |
| Musician: | Jason Page (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#95 8.33 69 votes |
Realm of Impossibility | |
| Publisher: | 1984 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Platformer, 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#96 8.32 149 votes |
Head Over Heels | |
| Publisher: | 1987 Ocean | |
| Musician: | Peter Clarke | |
| Genre: | Arcade, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#97 8.30 183 votes |
Beach-Head II: The Dictator Strikes Back | |
| Publisher: | 1985 Access Software | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#98 8.30 148 votes |
Grand Prix Circuit | |
| Publisher: | 1989 Accolade | |
| Musician: | Kris Hatlelid | |
| Genre: | Sports, Formula One | |
| Review: | Read | |
| Downloads: | Music | |
|
#99 8.30 116 votes |
Sentinel, The | |
| Publisher: | 1986 Firebird | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
|
#100 8.29 312 votes |
Barbarian: The Ultimate Warrior | |
| Publisher: | 1987 Palace Software | |
| Musician: | Richard Joseph (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
The most controversial voters
Members who have voted 1-2 for 3 or more games in this list. Number in parentheses is number of low votes.
Turrican (10), MombasaJoe (5), Vietnam70 (5), arpadkelemen (3), Emperor Roscoe (3), Straybow (3)