| Credits | |||||||||
| Released: | 1991 (33 years ago) | ||||||||
| Publisher: | Konami | ||||||||
| Developer: | Mirage Studios USA | ||||||||
| Musician: | Jeroen Tel | ||||||||
| Information | |||||||||
| Main Control: | Joystick (Port 2) | ||||||||
| Players: | 1 Only | ||||||||
| Language: | English | ||||||||
| Retail Price: | £10.99 Tape £15.99 Disk | ||||||||
| Categorization | |||||||||
| Genre: | Arcade, Beat'em Up | ||||||||
| Tags: | Action, Side view, 2D scrolling, Arcade, Beat 'em up/brawler, Fighting, Martial arts, Licensed | ||||||||
| Tie-In License | |||||||||
| Name: | Teenage Mutant Hero Turtles | ||||||||
| Type: | Arcade coin-op | ||||||||
| Owner: | Konami Ltd (Japan) | ||||||||
| Reference: | Teenage Mutant Hero Turtles on KLOV | ||||||||
| Relationship | |||||||||
| Misc relation: | Teenage Mutant Hero Turtles (European version) Teenage Mutant Ninja Turtles (US version) | ||||||||
| YouTube Links | |||||||||
|
|||||||||
| Magazine Reviews | |||||||||
|
|||||||||
Read review by Rimmer
Graphics: 8 ‧
Music: 8 ‧
Playability: 5 ‧
Overall: 7
They've done a decent job with the visuals, but the gameplay just doesn't hold up. The original coin-up was fast, frantic and fun. This is not. The one button joystick does a game like this no favours, the controls are not that responsive and the collision detection is appalling. And the game commits the ultimate beat-em-up sin of having enemies that will knock you down continuously and because of the timing of their attacks you don't have a chance of getting back up again.
The music is also so generic and dull.
Yet another poor arcade conversion on the C64.
Graphics: 7/10
Sound: 7/10
Playability: 6/10
Overall: 6/10
Back in 1992, I had to choose between TMNT and Bart Vs. The Space Mutants as my birthday gift. Well, I'm a proud owner of the original Turtles cassette..
Not a patch on the arcade version but it was never gonna be.
9/10
Cheeese