| Credits | |||||||||||
| Released: | 1986 (38 years ago) | ||||||||||
| Publisher: | Activision | ||||||||||
| Developer: | Interplay Productions | ||||||||||
| Conversion: | Bill Heineman | ||||||||||
| Graphics: | Todd J. Camasta | ||||||||||
| Musician: | Dave Warhol Russell Lieblich |
||||||||||
| Information | |||||||||||
| Main Control: | Joystick (Port 2) | ||||||||||
| Players: | 1 Only | ||||||||||
| Language: | English | ||||||||||
| Retail Price: | £19.99 Disk | ||||||||||
| Categorization | |||||||||||
| Genre: | Adventure, Click and Type | ||||||||||
| Tags: | Adventure, Interactive fiction/text adventure | ||||||||||
| Magazine Reviews | |||||||||||
|
|||||||||||
|
Added by Kim Lemon, Oct 22, 2002.
Viewed 16415 times.
|
|||||||||||
Read review by Jakub Krcma
Graphics: 10 ‧
Music: 10 ‧
Playability: 10 ‧
Overall: 10
It's not the biggest IF game out there, maybe 40-60 total rooms, but there was like 2 things to do in each.. Get your hair cut with a dye cut diarama, buy hoops that are "tass" with guitar picks (the money of Tass Town. ) The only thing I never understood is why the people would let a evil croc not only live in town, but run the pet shop.. O. O