| Credits | |||||||||||
| Released: | 1991 (33 years ago) | ||||||||||
| Publisher: | Ocean | ||||||||||
| Re-releaser: | The Hit Squad | ||||||||||
| Copyright: | Williams Electronics | ||||||||||
| Developer: | Probe Software | ||||||||||
| Producer: | Neil Young | ||||||||||
| Coder: | Nick Jones | ||||||||||
| Graphics: | Lee Ames | ||||||||||
| Musician: | Jeroen Tel | ||||||||||
| Information | |||||||||||
| Main Control: | Joystick (Port 2) | ||||||||||
| Players: | 1 Only | ||||||||||
| Language: | English | ||||||||||
| Retail Price: | £10.99 Tape £15.99 Disk £3.99 Tape (The Hit Squad re-release) | ||||||||||
| Tape Loader | |||||||||||
|
|||||||||||
| Categorization | |||||||||||
| Genre: | Arcade, Miscellaneous | ||||||||||
| Tags: | Action, Top-down, Fixed/flip-screen, Arcade, Shooter, Sci-fi/futuristic | ||||||||||
| Tie-In License | |||||||||||
| Name: | Smash TV | ||||||||||
| Type: | Arcade coin-op | ||||||||||
| Owner: | Williams Electronics Inc (USA) | ||||||||||
| Reference: | Smash TV on KLOV | ||||||||||
| YouTube Links | |||||||||||
|
|||||||||||
| Magazine Reviews | |||||||||||
|
|||||||||||
Read review by qazi (DG)
Graphics: 7 ‧
Music: 5 ‧
Playability: 8 ‧
Overall: 7
youtube.com/watch?v=iooau22SxMY