| Credits | |||||||||
| Released: | 1988 (36 years ago) | ||||||||
| Publisher: | Rack-It (Hewson) | ||||||||
| Re-releaser: | Prism Leisure | ||||||||
| Developer: | Imperial Software Designs | ||||||||
| Coder: | Gary Biasillo | ||||||||
| Graphics: | Mike Williams | ||||||||
| Title Screen: | Stephen Robertson | ||||||||
| Musician: | Gary Biasillo | ||||||||
| Information | |||||||||
| Main Control: | Joystick (Port 2) | ||||||||
| Players: | 1 or 2 | ||||||||
| Language: | English | ||||||||
| Retail Price: | £2.99 Tape | ||||||||
| Tape Loader | |||||||||
|
|||||||||
| Categorization | |||||||||
| Genre: | Shoot'em Up, H-Scrolling | ||||||||
| Tags: | Action, Side view, 2D scrolling, Arcade, Shooter, Sci-fi/futuristic | ||||||||
| YouTube Links | |||||||||
|
|||||||||
| Magazine Reviews | |||||||||
|
|||||||||
|
Added by Kim Lemon, Nov 26, 2001.
Viewed 16917 times.
|
|||||||||
Read review by Roger Frames
Graphics: 7 ‧
Music: 6 ‧
Playability: 6 ‧
Overall: 6
Try IO for the real thing.