| Credits | |||||||||||||
| Released: | 1989 (35 years ago) | ||||||||||||
| Publisher: | Codemasters | ||||||||||||
| Manager: | Colin Jones Richard Darling |
||||||||||||
| Coder: | Colin Jones | ||||||||||||
| Graphics: | Chris Graham | ||||||||||||
| Musician: | Gavin Raeburn | ||||||||||||
| Information | |||||||||||||
| Main Control: | Joystick (Port 2) | ||||||||||||
| Players: | 1 Only | ||||||||||||
| Language: | English | ||||||||||||
| Retail Price: | £9.99 Tape £14.99 Disk | ||||||||||||
| Tape Loader | |||||||||||||
|
|||||||||||||
| Categorization | |||||||||||||
| Genre: | Simulation, Miscellaneous | ||||||||||||
| Tags: | Strategy, Managerial/business simulation, Adult | ||||||||||||
| YouTube Links | |||||||||||||
|
|||||||||||||
| Magazine Reviews | |||||||||||||
|
|||||||||||||
|
Added by Kim Lemon, Nov 26, 2001.
Viewed 31549 times.
|
|||||||||||||
Read review by Tommy
Graphics: 6 ‧
Music: 10 ‧
Playability: 9 ‧
Overall: 8
It can be frustrating to die a fairly random death but you'll have a lot of fun with this. Genuinely made me laugh out loud and very few games have managed that feat.
And well, my rockstar died in a wild orgy.
6/10
Did anyone ever finish this?
And predates all this Pop Idol Stuff.