| Credits | |||||||||
| Released: | 1989 (35 years ago) | ||||||||
| Publisher: | Strategic Simulations Inc. | ||||||||
| Copyright: | TSR Inc. | ||||||||
| Design: | Brett Berry Chuck Kroegel Graeme Bayless |
||||||||
| Producer: | Westwood Associates | ||||||||
| Coder: | Ethan Grimes Kirk Fitzgerald |
||||||||
| Graphics: | Joseph Hewitt Maurine Starkey |
||||||||
| Musician: | Paul Mudra | ||||||||
| Information | |||||||||
| Main Control: | Joystick (Port 2) | ||||||||
| Players: | 1 Only | ||||||||
| Language: | English | ||||||||
| Retail Price: | £19.99 Disk | ||||||||
| Categorization | |||||||||
| Genre: | Adventure, RPG 3D | ||||||||
| Tags: | Action, 1st-person, Top-down, 2D scrolling, Real-time, Arcade, RPG elements, Fantasy, Licensed | ||||||||
| Relationship | |||||||||
| Misc relation: | Champions of Krynn Curse of the Azure Bonds Death Knights of Krynn Gateway to the Savage Frontier Pool of Radiance Secret of the Silver Blades War of the Lance | ||||||||
| Magazine Reviews | |||||||||
|
|||||||||
Read review by Steve Wilkins
Graphics: 7 ‧
Music: 3 ‧
Playability: 8 ‧
Overall: 7
The promise was great, but it was just too damn repetitive