| Credits | |||||||||
| Released: | 1988 (36 years ago) | ||||||||
| Publisher: | Martech | ||||||||
| Re-releaser: | Winner Software | ||||||||
| Developer: | Akaido Arcade Systems | ||||||||
| Coder: | David Wainwright | ||||||||
| Graphics: | Mark Jones | ||||||||
| Title Screen: | Mark Jones | ||||||||
| Musician: | Danny Marsh Stephen Legg |
||||||||
| Box Art: | Steinar Lund | ||||||||
| Information | |||||||||
| Main Control: | Joystick (Port 2) | ||||||||
| Players: | 1 Only | ||||||||
| Language: | English | ||||||||
| Retail Price: | £9.99 Tape £14.99 Disk | ||||||||
| Categorization | |||||||||
| Genre: | Shoot'em Up, 3D | ||||||||
| Tags: | Action, Behind view, Arcade, Shooter, Helicopter | ||||||||
| YouTube Links | |||||||||
|
|||||||||
| Magazine Reviews | |||||||||
|
|||||||||
|
Added by Kim Lemon, Nov 26, 2001.
Viewed 12773 times.
|
|||||||||
Not reviewed. Be the first one to review it!
5 Comments