| Credits | |||||||||
| Released: | 1991 (33 years ago) | ||||||||
| Publisher: | Storm | ||||||||
| Copyright: | Taito | ||||||||
| Developer: | The Sales Curve | ||||||||
| Coder: | Krusha Kev McIntosh | ||||||||
| Graphics: | Shaun McClure | ||||||||
| Title Screen: | Shaun McClure | ||||||||
| Musician: | Martin Walker | ||||||||
| Information | |||||||||
| Main Control: | Joystick (Port 2) | ||||||||
| Players: | 1 or 2, Simultaneous | ||||||||
| Language: | English | ||||||||
| Retail Price: | £11.99 Tape £15.99 Disk | ||||||||
| Categorization | |||||||||
| Genre: | Sports, Boxing | ||||||||
| Tags: | Action, Sports, Side view, Fixed/flip-screen, Fighting, Boxing, Licensed | ||||||||
| Tie-In License | |||||||||
| Type: | Arcade coin-op | ||||||||
| Owner: | Taito Corporation (Japan) | ||||||||
| Reference: | Final Blow on KLOV | ||||||||
| Magazine Reviews | |||||||||
|
|||||||||
Not reviewed. Be the first one to review it!
I Rate 42/100