| Credits | |||||||
| Released: | 1988 (36 years ago) | ||||||
| Publisher: | Tynesoft | ||||||
| Design: | Subway Software | ||||||
| Coder: | Michael Hedley | ||||||
| Graphics: | David Mowbray Kevin Preston Michael J. Landreth |
||||||
| Musician: | Nick Torkington | ||||||
| Information | |||||||
| Main Control: | Joystick (Port 2) | ||||||
| Players: | 1 to 4 | ||||||
| Language: | English | ||||||
| Retail Price: | £9.95 Tape £14.95 Disk | ||||||
| Version Note: | European version | ||||||
| Categorization | |||||||
| Genre: | Sports, Multi-Event | ||||||
| Tags: | Action, Behind view, Side view, Arcade | ||||||
| Relationship | |||||||
| Misc relation: | Circus Games (US version) | ||||||
| Magazine Reviews | |||||||
|
|||||||
Not reviewed. Be the first one to review it!
Circus Attractions released a year later by Rainbow Arts was far superior if you fancy a circus themed multi event game.