Top 100 Games
The Lemoners Top Commodore 64 Games
This list may not show 100 games if you choose to view games with 100 votes or more.
This is simply because there aren't enough games with so many votes.
The higher number of votes you choose, the more reliable this list gets.
|
#1 8.89 313 votes |
Maniac Mansion | |
| Publisher: | 1987 Lucasfilm Games | |
| Musician: | Chris Grigg, David Lawrence | |
| Genre: | Adventure, Joystick only | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#2 8.88 395 votes |
IK+ | |
| Publisher: | 1987 System 3 | |
| Musician: | Rob Hubbard (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music, Music | |
|
#3 8.88 283 votes |
Pirates! | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Sid Meier | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#4 8.88 244 votes |
Zak McKracken and the Alien Mindbenders | |
| Publisher: | 1988 Lucasfilm Games | |
| Musician: | Matthew Kane | |
| Genre: | Adventure, Joystick only | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#5 8.81 338 votes |
Last Ninja 2 | |
| Publisher: | 1988 System 3 | |
| Musician: | Matt Gray | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#6 8.81 118 votes |
Ultima IV: Quest of the Avatar | |
| Publisher: | 1986 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#7 8.77 231 votes |
Archon: The Light and the Dark | |
| Publisher: | 1983 Electronic Arts | |
| Musician: | Tommy V. Dunbar | |
| Genre: | Board, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#8 8.74 275 votes |
Defender of the Crown | |
| Publisher: | 1987 Cinemaware | |
| Musician: | Richard Joseph (photo) | |
| Genre: | Strategy, War | |
| Review: | Read | |
| Downloads: | Music | |
|
#9 8.73 240 votes |
Elite | |
| Publisher: | 1985 Firebird | |
| Musician: | David Dunn, Aidan Bell | |
| Genre: | Simulation, Space | |
| Review: | Read | |
| Downloads: | Music | |
|
#10 8.73 135 votes |
Project Firestart | |
| Publisher: | 1989 Electronic Arts | |
| Musician: | Alan McKean | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#11 8.73 81 votes |
Ultima V: Warriors of Destiny | |
| Publisher: | 1988 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#12 8.72 190 votes |
Turrican | |
| Publisher: | 1990 Rainbow Arts | |
| Musician: | Ramiro Vaca, Chris Hülsbeck, Stefan Hartwig | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read | |
| Downloads: | Music | |
|
#13 8.70 312 votes |
Last Ninja, The | |
| Publisher: | 1987 System 3 | |
| Musician: | Ben Daglish, Anthony Lees | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#14 8.70 195 votes |
Turrican II: The Final Fight | |
| Publisher: | 1991 Rainbow Arts | |
| Musician: | Markus Siebold (photo) | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read, Read, Read, Read | |
| Downloads: | Music | |
|
#15 8.68 337 votes |
Bubble Bobble | |
| Publisher: | 1987 Firebird | |
| Musician: | Peter Clarke | |
| Genre: | Platformer, Single Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#16 8.68 116 votes |
Wasteland | |
| Publisher: | 1988 Electronic Arts | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
|
#17 8.65 178 votes |
Summer Games 2 | |
| Publisher: | 1985 Epyx | |
| Musician: | Bob Vieira | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#18 8.64 362 votes |
Bruce Lee | |
| Publisher: | 1984 Datasoft | |
| Musician: | John A. Fitzpatrick | |
| Genre: | Arcade, Beat'em Up | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#19 8.63 325 votes |
Impossible Mission | |
| Publisher: | 1984 Epyx | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#20 8.63 257 votes |
Winter Games | |
| Publisher: | 1985 Epyx | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#21 8.63 202 votes |
Leaderboard Golf | |
| Publisher: | 1986 Access Software | |
| Genre: | Sports, Golf | |
| Review: | Read | |
|
#22 8.63 139 votes |
M.U.L.E. | |
| Publisher: | 1983 Electronic Arts | |
| Musician: | Roy Glover | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#23 8.63 84 votes |
Laser Squad | |
| Publisher: | 1989 Blade Software | |
| Genre: | Strategy, War | |
| Review: | Read | |
|
#24 8.59 148 votes |
Creatures 2: Torture Trouble | |
| Publisher: | 1992 Thalamus | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#25 8.58 285 votes |
Boulder Dash | |
| Publisher: | 1984 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Boulder Dash | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#26 8.58 225 votes |
Paradroid | |
| Publisher: | 1985 Hewson | |
| Musician: | Andrew Braybrook | |
| Genre: | Shoot'em Up, Multi-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#27 8.58 201 votes |
MicroProse Soccer | |
| Publisher: | 1988 MicroProse Software | |
| Musician: | Martin Galway (photo) | |
| Genre: | Sports, Football/Soccer | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#28 8.58 55 votes |
Curse of the Azure Bonds | |
| Publisher: | 1989 Strategic Simulations, Inc. | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#29 8.56 299 votes |
Great Giana Sisters, The | |
| Publisher: | 1987 Rainbow Arts | |
| Musician: | Chris Hülsbeck (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#30 8.54 78 votes |
Ultima III: Exodus | |
| Publisher: | 1984 Origin Systems | |
| Musician: | Kenneth W. Arnold | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#31 8.54 70 votes |
Supremacy | |
| Publisher: | 1991 Melbourne House | |
| Musician: | Jeroen Tel (Maniacs of Noise) (photo) | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#32 8.53 151 votes |
Mayhem in Monsterland | |
| Publisher: | 1993 Apex Computer Productions | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#33 8.52 111 votes |
Bard's Tale, The: Tales of the Unknown | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Larry Holland | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#34 8.52 64 votes |
Legacy of the Ancients | |
| Publisher: | 1987 Electronic Arts | |
| Musician: | Johnny Klonaris, Mary Winter | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#35 8.51 199 votes |
Armalyte | |
| Publisher: | 1988 Thalamus | |
| Musician: | Martin Walker (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#36 8.51 180 votes |
World Games | |
| Publisher: | 1986 Epyx | |
| Musician: | Steve Mage | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#37 8.51 179 votes |
Samurai Warrior: The Battles of Usagi Yojimbo | |
| Publisher: | 1988 Firebird | |
| Musician: | Neil Brennan | |
| Genre: | Adventure, Arcade 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#38 8.50 125 votes |
Katakis | |
| Publisher: | 1988 Rainbow Arts | |
| Musician: | Chris Hülsbeck (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#39 8.50 107 votes |
World Class Leader Board | |
| Publisher: | 1987 Access Software | |
| Genre: | Sports, Golf | |
| Review: | Read | |
|
#40 8.49 255 votes |
California Games | |
| Publisher: | 1987 Epyx | |
| Musician: | Chris Grigg, Gil Freeman | |
| Genre: | Sports, Multi-Event | |
| Review: | Read | |
| Downloads: | Music | |
|
#41 8.48 117 votes |
Airborne Ranger | |
| Publisher: | 1987 MicroProse Software | |
| Musician: | Ken Lagace | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#42 8.47 152 votes |
Creatures | |
| Publisher: | 1990 Thalamus | |
| Musician: | Steve Rowlands (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#43 8.46 76 votes |
Pool of Radiance | |
| Publisher: | 1988 Strategic Simulations, Inc. | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#44 8.46 56 votes |
Times of Lore | |
| Publisher: | 1988 Origin Systems | |
| Musician: | Martin Galway (photo) | |
| Genre: | Adventure, RPG 2D | |
| Review: | Read | |
| Downloads: | Music | |
|
#45 8.45 166 votes |
Summer Games | |
| Publisher: | 1984 Epyx | |
| Musician: | Randy Glover | |
| Genre: | Sports, Multi-Event | |
| Downloads: | Music | |
|
#46 8.45 121 votes |
Emlyn Hughes International Soccer | |
| Publisher: | 1988 Audiogenic | |
| Musician: | Barry Leitch (photo) | |
| Genre: | Sports, Football/Soccer | |
| Review: | Read, Read, Read | |
| Downloads: | Music | |
|
#47 8.45 92 votes |
Gunship | |
| Publisher: | 1986 MicroProse Software | |
| Genre: | Simulation, Flight | |
| Review: | Read | |
| Downloads: | Music | |
|
#48 8.44 66 votes |
Seven Cities of Gold | |
| Publisher: | 1984 Electronic Arts | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#49 8.43 209 votes |
H.E.R.O. - Helicopter Emergency Rescue Operation | |
| Publisher: | 1984 Activision | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read | |
|
#50 8.43 51 votes |
Alternate Reality: The Dungeon | |
| Publisher: | 1987 Datasoft | |
| Musician: | Gary Gilbertson | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#51 8.42 187 votes |
International Karate | |
| Publisher: | 1986 System 3 | |
| Musician: | Rob Hubbard (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
|
#54 8.41 253 votes |
Pitstop II | |
| Publisher: | 1984 Epyx | |
| Genre: | Sports, Formula One | |
| Review: | Read | |
|
#55 8.41 71 votes |
Bard's Tale III, The: Thief of Fate | |
| Publisher: | 1988 Electronic Arts | |
| Musician: | Kurt Heiden | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#56 8.41 68 votes |
Mercenary: Escape from Targ | |
| Publisher: | 1985 Novagen | |
| Genre: | Adventure, Arcade 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#58 8.40 117 votes |
Skate or Die! | |
| Publisher: | 1987 Electronic Arts | |
| Musician: | Kyle Granger, Rob Hubbard | |
| Genre: | Sports, Skateboard | |
| Review: | Read | |
| Downloads: | Music, Music | |
|
#59 8.40 112 votes |
Jumpman | |
| Publisher: | 1983 Epyx | |
| Musician: | Randy Glover | |
| Genre: | Platformer, Single Screen | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#60 8.39 56 votes |
Heart of Africa | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Strategy, Trading | |
| Downloads: | Music | |
|
#61 8.38 215 votes |
Wizball | |
| Publisher: | 1987 Ocean | |
| Musician: | Martin Galway (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#62 8.38 131 votes |
Newcomer | |
| Publisher: | 2001 Protovision | |
| Musician: | Zoltán Gonda | |
| Genre: | Adventure, RPG 3D | |
| Downloads: | Music | |
|
#63 8.38 120 votes |
MYTH: History in the Making | |
| Publisher: | 1989 System 3 | |
| Musician: | Jeroen Tel (Maniacs of Noise) (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Downloads: | Music | |
|
#64 8.38 56 votes |
Boulder Dash Construction Kit | |
| Publisher: | 1986 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Construction Kit | |
| Review: | Read | |
|
#65 8.37 167 votes |
Spy vs Spy | |
| Publisher: | 1984 First Star Software | |
| Musician: | Nick Scarim | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#66 8.37 164 votes |
Wizard of Wor | |
| Publisher: | 1983 Commodore | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#67 8.37 99 votes |
Alter Ego: Male Version | |
| Publisher: | 1986 Activision | |
| Genre: | Adventure, Selectable Answers | |
| Review: | Read | |
|
#68 8.37 68 votes |
Neuromancer | |
| Publisher: | 1988 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#69 8.36 83 votes |
Silent Service | |
| Publisher: | 1985 MicroProse Software | |
| Genre: | Simulation, Marine | |
| Review: | Read | |
|
#70 8.35 139 votes |
Space Taxi | |
| Publisher: | 1984 Muse Software | |
| Musician: | Silas Warner | |
| Genre: | Arcade, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#71 8.35 97 votes |
Boulder Dash II: Rockford's Revenge | |
| Publisher: | 1985 First Star Software | |
| Musician: | Peter Liepa (photo) | |
| Genre: | Arcade, Boulder Dash | |
| Downloads: | Music | |
|
#72 8.34 177 votes |
Stunt Car Racer | |
| Publisher: | 1989 MicroStyle | |
| Genre: | Racing, Miscellaneous | |
| Review: | Read | |
|
#73 8.33 160 votes |
Rainbow Islands | |
| Publisher: | 1990 Ocean | |
| Musician: | Jason Page (photo) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#74 8.33 63 votes |
Rodland | |
| Publisher: | 1991 Storm | |
| Musician: | Martin Walker (photo) | |
| Genre: | Platformer, Single Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#75 8.32 199 votes |
Blue Max | |
| Publisher: | 1983 Synapse Software | |
| Musician: | Stephen C. Biggs | |
| Genre: | Shoot'em Up, D-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#76 8.31 200 votes |
Buggy Boy | |
| Publisher: | 1987 Elite | |
| Musician: | Dave Thomas | |
| Genre: | Racing, Cars | |
| Review: | Read | |
| Downloads: | Music | |
|
#77 8.31 129 votes |
Lode Runner | |
| Publisher: | 1983 Brĝderbund | |
| Musician: | Doug Smith, Dane Bigham | |
| Genre: | Platformer, Single Screen | |
| Downloads: | Music | |
|
#78 8.31 116 votes |
Fort Apocalypse | |
| Publisher: | 1982 Synapse Software | |
| Genre: | Shoot'em Up, Multi-Scrolling | |
| Review: | Read | |
|
#79 8.30 54 votes |
Bard's Tale II, The: The Destiny Knight | |
| Publisher: | 1986 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Adventure, RPG 3D | |
| Review: | Read | |
| Downloads: | Music | |
|
#80 8.29 89 votes |
Barry McGuigan World Championship Boxing | |
| Publisher: | 1985 Sportsware Productions | |
| Musician: | John A. Fitzpatrick | |
| Genre: | Sports, Boxing | |
| Review: | Read | |
| Downloads: | Music | |
|
#81 8.29 63 votes |
Enforcer: Fullmetal Megablaster | |
| Publisher: | 1992 CP Verlag | |
| Musician: | Markus Siebold (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#82 8.28 131 votes |
Little Computer People | |
| Publisher: | 1985 Activision | |
| Musician: | Russell Lieblich | |
| Genre: | Simulation, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#83 8.28 109 votes |
Head Over Heels | |
| Publisher: | 1987 Ocean | |
| Musician: | Peter Clarke | |
| Genre: | Arcade, Miscellaneous | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#84 8.27 51 votes |
Detective Game, The | |
| Publisher: | 1986 Argus Press Software | |
| Musician: | Sam Manthorpe | |
| Genre: | Strategy, Detective | |
| Review: | Read | |
| Downloads: | Music | |
|
#85 8.27 51 votes |
First Samurai | |
| Publisher: | 1992 Image Works (Mirrorsoft) | |
| Musician: | Wally Beben (Hagar) | |
| Genre: | Platformer, Scrolling Screen | |
| Review: | Read | |
| Downloads: | Music | |
|
#86 8.26 199 votes |
Way of the Exploding Fist, The | |
| Publisher: | 1985 Melbourne House | |
| Musician: | Neil Brennan | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
|
#87 8.26 130 votes |
Beach-Head II: The Dictator Strikes Back | |
| Publisher: | 1985 Access Software | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Downloads: | Music | |
|
#88 8.26 115 votes |
Grand Prix Circuit | |
| Publisher: | 1989 Accolade | |
| Musician: | Kris Hatlelid | |
| Genre: | Sports, Formula One | |
| Review: | Read | |
| Downloads: | Music | |
|
#89 8.26 103 votes |
Raid on Bungeling Bay | |
| Publisher: | 1984 Brĝderbund | |
| Genre: | Shoot'em Up, Multi-Scrolling | |
| Review: | Read | |
|
#90 8.25 77 votes |
Train, The: Escape to Normandy | |
| Publisher: | 1987 Accolade | |
| Musician: | Paul Butler | |
| Genre: | Shoot'em Up, Miscellaneous | |
| Review: | Read | |
| Downloads: | Music | |
|
#91 8.25 52 votes |
Stix | |
| Publisher: | 1983 Supersoft | |
| Genre: | Arcade, Miscellaneous | |
| Review: | Read | |
|
#92 8.24 71 votes |
Shinobi | |
| Publisher: | 1989 Virgin Games | |
| Musician: | Tony Williams | |
| Genre: | Arcade, Beat'em Up | |
| Review: | Read | |
| Downloads: | Music | |
|
#93 8.24 71 votes |
X-Out | |
| Publisher: | 1989 Rainbow Arts | |
| Musician: | Michael Hendriks (FAME) (photo) | |
| Genre: | Shoot'em Up, H-Scrolling | |
| Review: | Read | |
| Downloads: | Music | |
|
#94 8.22 242 votes |
Barbarian: The Ultimate Warrior | |
| Publisher: | 1987 Palace Software | |
| Musician: | Richard Joseph (photo) | |
| Genre: | Sports, Fighting | |
| Review: | Read | |
| Downloads: | Music | |
|
#95 8.21 103 votes |
Midnight Resistance | |
| Publisher: | 1990 Ocean | |
| Musician: | Keith Tinman | |
| Genre: | Shoot'em Up, Platformer | |
| Review: | Read, Read | |
| Downloads: | Music | |
|
#97 8.20 106 votes |
Racing Destruction Set | |
| Publisher: | 1985 Electronic Arts | |
| Musician: | Dave Warhol (photo) | |
| Genre: | Racing, Overhead | |
| Review: | Read | |
| Downloads: | Music | |
|
#98 8.20 86 votes |
Hyper Sports | |
| Publisher: | 1985 Imagine | |
| Musician: | Martin Galway (photo) | |
| Genre: | Sports, Multi-Event | |
| Downloads: | Music | |
|
#99 8.19 88 votes |
Sentinel, The | |
| Publisher: | 1986 Firebird | |
| Genre: | Strategy, Miscellaneous | |
| Review: | Read | |
|
#100 8.19 79 votes |
Rick Dangerous II | |
| Publisher: | 1990 MicroStyle | |
| Musician: | Dave Pridmore | |
| Genre: | Platformer, Multi Screen | |
| Review: | Read | |
| Downloads: | Music | |
The most controversial voters
Members who have voted 1-2 for 3 or more games in this list. Number in parentheses is number of low votes.
Arowana (19), TWR (15), fierman (11), retrogamer-downunder (7), indianas (5), raventhrone_2004 (5), tvcars (5), Hanno Peters (4), ilmanzo (3), Macc (3), Monk (3), stealth (3), Straybow (3)
